Rev 2026-06-25
TCEC Access Control System Documentation
CHAPTER 02Hardware Components
Inventory of all physical hardware in the TCEC access control system.
2.1 Servers & Compute
| Component | Model / Detail | IP Address | Role |
|---|
| Pi 5 — Production | Raspberry Pi 5 8 GB · Freenove FNK0100 case · NVMe SSD | 192.168.191.121 | Home Assistant OS — primary controller |
| Pi 4 — Kiosk | Raspberry Pi 4 · WiFi EIS.local | 192.168.191.109 | Chromium kiosk display |
| QNAP1 — NAS | QNAP TS-419P+ | 192.168.191.10 | HA backups · access log storage |
| Blue Iris PC | Windows NVR workstation | 192.168.191.80 | Camera recording · port 8081 |
2.2 Access Control Hardware
| Component | Qty | Model / Detail | Notes |
|---|
| Proximity card readers | 9 planned | CDVI DGLP FN WLC26 | Wiegand 26-bit · 5 V · open-collector D0/D1 |
| Relay / IO controller | 1 | Waveshare ESP32-S3-ETH-8DI-8RO-C | 192.168.191.100 · ESPHome · Ethernet |
| Wiegand reader MCU #1 | 1 | Freenove ESP32-WROOM breakout | Hostname: wiegand-readers · 8 readers |
| Wiegand reader MCU #2 | 1 | Freenove ESP32-WROOM breakout | Hostname: wiegand-readers-2 · 3 readers |
| Electric strikes | Per door | RCI A41-12V & Camden CX-ED1379 | 12 V DC · fail-secure |
| UPS / PSU | 1 | Altronix AL600ULX | 12 V DC with battery backup |
| Terminal blocks | 2 | OONO 16A 2×12 distribution module | A1–A12 / B1–B12 |
| Intercom | 1 | Viking C-4000 | Front door · LOG BUS serial · tenant dial-up |
⚠
Damaged Board History: The original ELEGOO ESP32 board had GPIO 4, 12, and 13 non-functional — likely overvoltage from 16.5 V exposure. It was replaced with a Freenove board. Verify GPIO functionality on any new board before use.
2.3 Wiring Notes
- All door home-runs use Cat5 cable to the server room (Office 117).
- Cat5 colour coding: Blue/Blue-White = Wiegand D0/D1 · Green/Green-White = reader power · Brown/Brown-White = strike.
- Waveshare optocoupled DI inputs are incompatible with open-collector Wiegand — use the GPIO terminal strip bypass.
- All Wiegand D0/D1 GPIO pins must use
pulldown: true — pullup causes corrupt reads. - Avoid strapping pins GPIO0, GPIO2, GPIO12, GPIO15 for Wiegand use.
2.4 Audio & Visual
| Component | IP | MAC | HA Entity |
|---|
| Google Nest Mini | 192.168.191.50 | 14:c1:4e:36:a6:9f | media_player.therese_office_122a |
| Reolink NVR | 192.168.191.25 | — | HA Reolink integration |
| IP cameras | Various | — | Via Reolink NVR + Blue Iris |
2.5 Networking Hardware
| Device | IP | Role |
|---|
| D-Link DSR-250 (TCEC) | 192.168.191.3 | Gateway · DHCP · site-to-site VPN to Woodhaven |
| D-Link DSR-250 (Woodhaven) | 192.168.190.3 | VPN endpoint |
| WiFi AP | SSID: EIS.local | TCEC office WiFi — kiosk, Nest Mini, ESP32 boards |